PRODUCTS
Multifunctional Anchor Drill
High Pressure RotaryJet Drilling Machine
Rotary Jet Drilling Tool
Anchor Drilling Tool
Grouting Pump
新聞資訊
- 高壓旋噴鉆機是否能適應各種土質?
- 與其他鉆機相比,高壓旋噴鉆機的優(yōu)勢和劣勢分別是什么?
- 高壓旋噴鉆機的施工速度能否通過技術手段提高?
- 哪些特殊地層會影響高壓旋噴鉆機的施工速度?
- 如何解決卵礫石地層對高壓旋噴鉆機施工速度的影響?
聯(lián)系我們
電話:0510-83208848
郵箱:1301666944@qq.com
地址:X306, Huishan District, Wuxi City, Jiangsu Province
GXP-30A Low frame rotary jet drill
Technical Parameter:
Model | GXP-30A | |
Rotary jet | Aperture (mm) | Single weight: 400-600, double weight: 600-1200, triple weight: 800-1600 |
Hole depth (m) | 30-50 | |
anchorage | Aperture (mm) | 90-185 |
Hole depth (m) | 50-80 | |
Rotary jet And anchorage
| Drilling angle (°) | 0-90 |
Output torque (N.m) | three thousand and six hundred | |
Output speed (R / min) | 0-6 / 0-20 (stepless adjustable) / 6 / 20 / 40 / 50 / 120 / 150 | |
Lifting force of power head (KN) | sixty | |
Power head pressure (KN) | thirty | |
Lifting speed (M / min) | 0-0.7 (stepless adjustable) / 0.7/6 | |
Acceleration (M / min) | 0-1.4 (stepless adjustable) / 11 / 12.4 | |
Power head stroke (mm) | 1800 (standard configuration, effective length of drill pipe 1500) | |
Motor power (kw) | 22+1.5 | |
Construction status (length * width * height mm) | 3045*1370*3060 | |
Transportation status (length * width * height mm) | 31 60*8930*1410 | |
Weight (kg) | About 1300 | |
Installation form | Bulk / integral |
- 上一篇:沒有了!
- 下一篇:GXP-60A Elevated walking rotary jet drill